Access the complete database here, last updated through 8/31/2023. Data for each individual state is linked below. Explore company datasets here.
State | Data Begins | Most Recent Update | # WARN Notices | # Affected Workers |
---|---|---|---|---|
Total | – | – | 49,187 | 5,591,166 |
Alabama | 1998 | Aug 2023 | 966 | 170,307 |
Alaska | 2006 | Aug 2023 | 59 | 8,782 |
Arizona | 2010 | Aug 2023 | 624 | 83,450 |
Arkansas | ||||
California | 2014 | Aug 2023 | 12,495 | 1,172,796 |
Colorado | 2015 | Aug 2023 | 669 | 71,836 |
Connecticut | 2015 | Aug 2023 | 356 | 32,655 |
Delaware | 2007 | Aug 2023 | 75 | 18,036 |
Washington D.C. | 2012 | Aug 2023 | 111 | 19,532 |
Florida | 2016 | Aug 2023 | 2,357 | 280,428 |
Georgia | 2001 | Aug 2023 | 2,957 | 343,044 |
Hawaii | 2019 | Aug 2023 | 373 | 78,142 |
Idaho | 2009 | Aug 2023 | 164 | 40,809 |
Illinois | 2020 | Aug 2023 | 733 | 105,738 |
Indiana | 2008 | Aug 2023 | 885 | 139,604 |
Iowa | 2015 | Aug 2023 | 560 | 33,243 |
Kansas | 1998 | Aug 2023 | 868 | 146,130 |
Kentucky | 2017 | Aug 2023 | 291 | 36,548 |
Louisiana | 2020 | Aug 2023 | 151 | 25,195 |
Maine | 2012 | Aug 2023 | 71 | 8,275 |
Maryland | 2010 | Aug 2023 | 1,068 | 92,605 |
Massachusetts | 2019 | Aug 2023 | 410 | 48,622 |
Michigan | 2016 | Aug 2023 | 553 | 88,090 |
Minnesota | 2019 | Aug 2023 | 638 | 39,677 |
Mississippi | ||||
Missouri | 2015 | Aug 2023 | 376 | 64,644 |
Montana | 2015 | Aug 2023 | 25 | 2,016 |
Nebraska | 2017 | Aug 2023 | 523 | 14,427 |
Nevada | 2017 | Aug 2023 | 545 | 167,883 |
New Hampshire | ||||
New Jersey | 2004 | Aug 2023 | 2,022 | 329,896 |
New Mexico | 2016 | Aug 2023 | 99 | 12,611 |
New York | 2006 | Aug 2020 | 7,063 | 622,977 |
North Carolina | 2018 | Aug 2023 | 723 | 67,946 |
North Dakota | 2015 | Aug 2023 | 44 | 5,066 |
Ohio | 2020 | Aug 2023 | 529 | 71,076 |
Oklahoma | 1998 | Aug 2023 | 509 | 73,626 |
Oregon | 2010 | Aug 2023 | 545 | 52,811 |
Pennsylvania | 2011 | Aug 2023 | 1,628 | 213,436 |
Rhode Island | 2009 | Aug 2023 | 98 | 10,698 |
South Carolina | 2020 | Jul 2022 | 205 | 28,695 |
South Dakota | 2007 | Aug 2023 | 61 | 7,426 |
Tennessee | ||||
Texas | 2011 | Aug 2023 | 3,295 | 315,304 |
Utah | 2009 | Aug 2023 | 223 | 29,194 |
Vermont | 2003 | Aug 2023 | 83 | 7,743 |
Virginia | 2010 | Aug 2023 | 960 | 111,996 |
Washington | 2004 | Aug 2023 | 1,211 | 177,556 |
West Virginia | 2015 | Aug 2023 | 239 | 37,449 |
Wisconsin | 2016 | Aug 2023 | 747 | 83,146 |
Wyoming |
