Access the complete database here (last updated January 2023)
State | Data Begins | Most Recent Update | COVID-19 WARN Notices | COVID-19 # Affected Workers | # WARN Notices | # Affected Workers |
---|---|---|---|---|---|---|
Total | – | – | 18,410 | 2,132,862 | 42,978 | 4,778,220 |
Alabama | 1998 | Jul 2022 | 33 | 4,820 | 937 | 166,910 |
Alaska | 2006 | Jul 2022 | 23 | 3,907 | 55 | 8,472 |
Arizona | 2010 | Jul 2022 | 195 | 31,509 | 543 | 75,452 |
Arkansas | ||||||
California | 2014 | Jul 2022 | 6,628 | 698,650 | 10,613 | 1,055,522 |
Colorado | 2015 | Jul 2022 | 309 | 35,974 | 572 | 64,732 |
Connecticut | 2015 | Jul 2022 | 126 | 13,064 | 331 | 29,644 |
Delaware | 2007 | Jul 2022 | 19 | 4,208 | 72 | 17,332 |
Washington D.C. | 2012 | Jul 2022 | 53 | 12,902 | 100 | 17,886 |
Florida | 2016 | Jul 2022 | 1,400 | 190,873 | 2,097 | 263,973 |
Georgia | 2001 | Jul 2022 | 589 | 50,362 | 2,851 | 328,638 |
Hawaii | ||||||
Idaho | 2009 | Jul 2022 | 36 | 2,732 | 151 | 17,867 |
Illinois | 2020 | Jul 2022 | 569 | 81,635 | 590 | 85,770 |
Indiana | 2008 | Jul 2022 | 176 | 35,354 | 820 | 130,097 |
Iowa | 2015 | Jul 2022 | 84 | 7,797 | 395 | 26,323 |
Kansas | 1998 | Jul 2022 | 64 | 12,909 | 844 | 120,669 |
Kentucky | 2017 | Jul 2022 | 122 | 14,592 | 234 | 29,409 |
Louisiana | 2020 | Jul 2022 | 128 | 21,082 | 129 | 23,382 |
Maine | 2012 | Jul 2022 | 33 | 2,440 | 60 | 6,931 |
Maryland | 2010 | Jul 2022 | 411 | 30,368 | 916 | 79,764 |
Massachusetts | 2019 | Jul 2022 | 271 | 36,017 | 299 | 39,721 |
Michigan | 2016 | Jul 2022 | 254 | 44,266 | 489 | 78,028 |
Minnesota | 2019 | Jul 2022 | 145 | 14,299 | 513 | 33,098 |
Mississippi | ||||||
Missouri | 2015 | Jul 2022 | 183 | 37,010 | 341 | 56,727 |
Montana | 2015 | Jul 2022 | 12 | 752 | 24 | 1,716 |
Nebraska | 2017 | Jul 2022 | 35 | 3,116 | 507 | 12,902 |
Nevada | ||||||
New Hampshire | ||||||
New Jersey | 2000 | Jul 2022 | 219 | 53,896 | 369 | 95,353 |
New Mexico | 2016 | Jul 2022 | 32 | 4,103 | 64 | 11,033 |
New York | 2006 | Aug 2020 | 1,809 | 204,296 | 7,063 | 622,977 |
North Carolina | 2018 | Jul 2022 | 400 | 32,784 | 544 | 54,529 |
North Dakota | 2015 | Jul 2022 | 14 | 1,503 | 39 | 3,998 |
Ohio | 2020 | Jul 2022 | 396 | 56,409 | 410 | 57,920 |
Oklahoma | 1998 | Jul 2022 | 94 | 10,800 | 482 | 71,974 |
Oregon | 2010 | Jul 2022 | 181 | 20,886 | 500 | 49,067 |
Pennsylvania | ||||||
Rhode Island | 2009 | Jul 2022 | 25 | 3,728 | 88 | 9,387 |
South Carolina | 2020 | Jul 2022 | 175 | 25,399 | 179 | 25,935 |
South Dakota | 2007 | Jul 2022 | 7 | 979 | 54 | 6,338 |
Tennessee | ||||||
Texas | 2011 | Jul 2022 | 1,305 | 100,604 | 3,063 | 291,675 |
Utah | 2009 | Jul 2022 | 39 | 6,097 | 202 | 26,541 |
Vermont | 2003 | Jul 2022 | 7 | 1,375 | 81 | 7,515 |
Virginia | 2010 | Jul 2022 | 218 | 27,517 | 856 | 101,906 |
Washington | 2004 | Jul 2022 | 278 | 46,909 | 1,126 | 153,105 |
West Virginia | 2015 | Jul 2022 | 75 | 18,808 | 223 | 35,634 |
Wisconsin | 2016 | Jul 2022 | 293 | 39,997 | 617 | 74,657 |
Wyoming |
